Whitaker
This page contains an index of all the individuals in the database with the surname of Whitaker. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner |
---|---|---|---|
Abraham | Martha Moorhouse | ||
Ann | 1 Mar 1820 | ||
Charlotte | about 1880 | Earnest Button | |
Daniel | 17 Jun 1822 | ||
Ellen | about 1874 | James Turner | |
Florence | about 1885 | about 1908 | |
George | 11 Apr 1825 | ||
James | 20 Jan 1814 | ||
Jane | about 1883 | John Hewitt Holdsworth | |
Kenneth | Elsie Ward | ||
Mary Martha | 18 Jun 1854 | 15 Dec 1937 | Charles Barritt |
Peter | 18 Feb 1818 | ||
Thomas | about 1827 | Ellen Nutter | |
Tom | about 1875 | Mary Crowther | |
William | about 1849 | Jane Cunningham | |
William | about 1878 | 1881 | |
William | about 1887 | Florence Holmes | |
[Private] | Thomas Cook | ||
[Private] | |||
[Private] |