Duckworth
This page contains an index of all the individuals in the database with the surname of Duckworth. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner |
---|---|---|---|
Ann | 2 Mar 1806 | ||
Betty | 4 Sep 1788 | ||
Edmond | |||
Edmund | 23 Jan 1791 | ||
Jenny | 17 Nov 1797 | ||
John | about 1763 | 1826 | Jane/Jenny Walker |
John | 25 Mar 1793 | ||
Joshua | Annis Emmett | ||
Luke | 2 Aug 1802 | ||
Margaret | 11 May 1810 | 8 May 1888 | Benjamin Thornber |
Martha | 20 Apr 1808 | ||
Rebecca | 25 Mar 1795 | 6 Apr 1795 | |
[Private] | |||
[Private] | |||
[Private] |