Colyton, Devon, England

County Devon
Country England
 
Enclosed By
Devon
 
Place Encloses
OLD OR GEORGES MEETING-UNITARIAN OR PRESBYTERIAN

References

  1. John Spurway (29 Sep 1757)
  2. Family of John Spurway and Elizabeth Knott
    1. Elizabeth Knott
    2. John Spurway
  3. Elizabeth Knott (29 Sep 1757)
  4. Mary Spurway (29 Sep 1769)
  5. Mary Spurway (5 Jun 1772)
  6. Mary Spurway (29 Jun 1772)
  7. Family of Joseph Scobell and Mary Spurway
    1. Joseph Scobell
    2. Mary Spurway
  8. Mary Spurway (5 Jul 1791)
  9. Joseph Scobell (5 Jul 1791)
  10. Joseph Scobell (21 Dec 1793)
  11. Betsy Scobell (14 Jun 1794)
  12. Richard Scobell (24 Aug 1797)
  13. William Scobell (24 Aug 1797)
  14. John Spurway Scobell (11 Aug 1799)
  15. Thomas Scobell (7 Mar 1802)
  16. Sidney Scobell (23 Nov 1806)
  17. Henry Hellier Hodge (about 1808)
  18. Betsy Knott Scobell (3 Jul 1808)
  19. Henry Hellier Hodge (30 Nov 1808)
  20. Sidney Scobell (28 May 1809)
  21. Sidney Scobell (20 Mar 1811)
  22. Elizabeth Hodge (3 Jun 1811)
  23. Amelia Scobell (31 May 1812)
  24. Susannah Hodge (22 Jul 1813)
  25. Bridget Hodge (9 Jun 1816)
  26. Gladwise Hodge (30 Nov 1818)
  27. Mary Hodge (7 Jul 1822)
  28. Charles Hawkins (13 Apr 1824)
  29. Family of Charles Hawkins and Mary Scobell
    1. Mary Scobell
    2. Charles Hawkins
  30. Mary Scobell (13 Apr 1824)
  31. Joseph Scobell Hawkins (13 Mar 1825)
  32. Harriet Hellier Hodge (10 Jul 1825)
  33. Hannah Maria Wiscombe (about 1827)
  34. Hannah Maria Wiscombe (15 Jul 1827)
  35. Samuel Phippen (15 Jul 1828)
  36. Betsy Knott Scobell (15 Jul 1828)
  37. Family of Samuel Phippen and Betsy Knott Scobell
    1. Samuel Phippen
    2. Betsy Knott Scobell
  38. Henry Hobart Phippen (8 Sep 1829)
  39. Henry Hobart Phippen (13 Sep 1829)
  40. Bernard Henry Hawkins (27 Sep 1829)
  41. Sophia Scobell Hawkins (27 Sep 1829)
  42. Laura Phippen (9 Sep 1830)
  43. William Hawkins (17 Dec 1830)
  44. Joseph Scobell (1 May 1831)
  45. Amelia Scobell (7 Jun 1831)
  46. Henry Smith Gould (7 Jun 1831)
  47. Family of Henry Smith Gould and Amelia Scobell
    1. Henry Smith Gould
    2. Amelia Scobell
  48. Family of Sidney Scobell and Mary Elizabeth Otton
    1. Mary Elizabeth Otton
    2. Sidney Scobell
  49. Mary Elizabeth Otton (5 Jul 1831)
  50. Sidney Scobell (5 Jul 1831)
  51. John Hawkins (21 Oct 1831)
  52. Samuel Scobell Phippen (3 Jun 1832)
  53. George Sydney Hawkins (9 Sep 1832)
  54. George Sydney Hawkins (13 Jun 1833)
  55. Richard Scobell Hawkins (5 Jan 1834)
  56. Charles Hawkins (11 Oct 1835)
  57. Mary Spurway (27 Dec 1835)
  58. Susannah Hodge (18 Oct 1841)
  59. Richard Scobell (18 Oct 1841)
  60. Family of Richard Scobell and Susannah Hodge
    1. Richard Scobell
    2. Susannah Hodge
  61. Samuel James Hawkins (about 1852)
  62. Samuel James Hawkins (1 Aug 1852)
  63. William James Spurway Scobell (26 Nov 1859)
  64. Mary Porter Smith (26 Nov 1859)
  65. Family of William James Spurway Scobell and Mary Porter Smith
    1. William James Spurway Scobell
    2. Mary Porter Smith