Sourton, Devon, England

County Devon
Country England
 
Enclosed By
Devon
 
Place Encloses

References

  1. Agnes Pidler (2 May 1743)
  2. Thomas Ball (2 May 1743)
  3. Family of Thomas Ball and Agnes Pidler
    1. Thomas Ball
    2. Agnes Pidler
  4. Ann Ball (18 Dec 1749)
  5. Family of John Tapson and Ann Ball
    1. Ann Ball
    2. John Tapson
  6. John Tapson (18 Dec 1749)
  7. Nicholas Tapson (5 Oct 1755)
  8. Dionisia Tapson (30 Jan 1757)
  9. John Tapson (11 Jun 1758)
  10. Nicholas Harvey (17 Feb 1765)
  11. Family of Nicholas Harvey and Susanna Woodrow
    1. Nicholas Harvey
    2. Susanna Woodrow
  12. Susanna Woodrow (17 Feb 1765)
  13. Patience Harvey (12 Jul 1771)
  14. George Tapson (22 Mar 1781)
  15. John Worden (about 1783)
  16. Joseph Ball (6 Apr 1792)
  17. Patience Harvey (6 Apr 1792)
  18. Family of Joseph Ball and Patience Harvey
    1. Joseph Ball
    2. Patience Harvey
  19. Susanna Ball (22 Sep 1793)
  20. Richard Ball (5 Feb 1797)
  21. Thomas Ball (4 Aug 1799)
  22. Joanna Ball (30 Jun 1805)
  23. Thomas Ball (17 Feb 1807)
  24. Thomas Ball (25 Aug 1808)
  25. Family of John Worden and Agnes Ball
    1. John Worden
    2. Agnes Ball
  26. John Worden (28 Feb 1810)
  27. Agnes Ball (28 Feb 1810)
  28. Susanna Worden (1 May 1810)
  29. William Ball (2 Dec 1810)
  30. John Worden (21 Jan 1812)
  31. Mary Pellow (about 1813)
  32. Thomas Worden (27 Mar 1814)
  33. Mary Ball (19 Sep 1815)
  34. Family of John Kerslake and Mary Ball
    1. John Kerslake
    2. Mary Ball
  35. John Kerslake (19 Sep 1815)
  36. William Kerslake (25 Dec 1815)
  37. Agness Worden (14 Jul 1816)
  38. Agness Worden (21 May 1817)
  39. George Kerslake (26 Jul 1818)
  40. William Worden (8 Jun 1819)
  41. William Worden (19 Jul 1819)
  42. Charles Worden (14 Jan 1821)
  43. Richard Kerslake (4 Feb 1821)
  44. Ann Hooper Ball (19 Jul 1822)
  45. John Kerslake (30 Jan 1823)
  46. Patience Ball (13 Jul 1823)
  47. Agnes Worden (13 Jul 1823)
  48. John Millman (about 1825)
  49. William Worden (12 Mar 1826)
  50. Charles Kerslake (7 Oct 1827)
  51. Issachar Worden (3 Jun 1828)
  52. Thomas Kerslake (5 Sep 1830)
  53. Stephen Maddaford (2 Oct 1831)
  54. Thomas Ball (about 1835)
  55. William Ball (21 Apr 1835)
  56. Family of William Ball and Mary Pellow
    1. William Ball
    2. Mary Pellow
  57. Mary Pellow (21 Apr 1835)
  58. Thomas Ball (13 Jul 1835)
  59. Dinah Ball (12 Mar 1837)
  60. Jehu Ball (20 Mar 1837)
  61. Ann Snell Westaway (20 Mar 1837)
  62. Family of Jehu Ball and Ann Snell Westaway
    1. Jehu Ball
    2. Ann Snell Westaway
  63. William Ball (30 Jan 1838)
  64. William Richard Ball (3 Sep 1838)
  65. Charles Ball (16 Jan 1839)
  66. Mary Ann Ball (28 Oct 1840)
  67. Joseph Ball (23 Feb 1841)
  68. John Jehu Ball (17 Nov 1842)
  69. Ilet Susan Ball (about 1843)
  70. Henry Dark (about 1843)
  71. Ilet Susan Ball (1 Jan 1844)
  72. Dinah Millman (about 1845)
  73. Lucy Ann Ball (about 1846)
  74. Joseph Ball (13 Dec 1846)
  75. Mary Ann Maddaford (7 Oct 1849)
  76. Richard Ball (2 Nov 1876)