Margaret Northmore
| Birth Name | Margaret Northmore |
| Gender | female |
| Age at Death | about 56 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1791 | |||
|
|
||||
| Burial | 7 Apr 1847 | Cornwood, Devon, England | 1 | |
|
|
||||
| Death | 1847 | |||
|
|
||||
Families
Family of Philip Horton and Margaret Northmore |
|||||||||||||||||
| Married | Husband | Philip Horton ( * about 1785 + 27 Nov 1861 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Philip Horton | about 1816 | 1895 |
| Eliza Horton | about 1817 | |
| Jane Horton | about 1820 | |
| Richard Horton | about 1825 | 1825 |
Pedigree
-
- Margaret Northmore