Charlotte Pederick
| Birth Name | Charlotte Pederick |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1818 | Plymouth, Devon, England | ||
|
|
||||
Families
Family of James Toms and Charlotte Pederick |
||||||||||||||||||||||||||||||||
| Married | Husband | James Toms ( * about 1818 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caroline Toms | about 1844 | |
| James Toms | about 1845 | |
| Nicholas Henry Toms | about 1846 | |
| William Toms | about 1847 | |
| Josiah Toms | about 1849 | |
| Charlotte Toms | about 1852 | |
| Edward Byron Toms | about 1854 | |
| Francis Toms | about 1856 | |
| Adeliza Jane Pederick Toms | about 1858 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Stoke Damerel 9 504 Jun 1840
-
Source Reference Note:
-