Mary Peck
| Birth Name | Mary Peck |
| Gender | female |
| Age at Death | about 40 years |
Notes
Note
Of Coleby on he marriage record.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1781 | |||
|
|
||||
| Burial | 7 Jul 1821 | South Kyme, Lincolnshire, England | 1a | |
|
|
||||
| Death | 1821 | |||
|
|
||||
Families
Family of John Dixon and Mary Peck |
||||||||||||||||||||||||||||||||
| Married | Husband | John Dixon ( * about 1772 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robert Tilson Dixon | about 1804 | |
| George Taylor Dixon | about 1805 | |
| Ann Maria Dixon | about 1807 | 1859 |
| Harriot Jane Dixon | about 1809 | |
| Sophia Dixon | about 1811 | |
| John Dixon | about 1813 | |
| Eliza Dixon | about 1815 | |
| Charles Dixon | about 1816 | |
| Ann Tillson Dixon | about 1819 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Age 40.
-
Citation:
-
-
Free Reg database
-
-
Source Reference Note:
John Dixon of Kyme, Mary Peck of Coleby.
-
Source Reference Note:
-