James Austin
Birth Name | James Austin |
Gender | male |
Age at Death | about 66 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1730 | |||
|
||||
Death | 1796 | |||
|
||||
Burial | 9 Aug 1796 | Stoke Climsland, Cornwall, England | 1a | |
|
Families
Family of James Austin and Mary Mann |
||||||||||||||||||||||||||
Married | Wife | Mary Mann ( * about 1732 + 1821 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
James Austin | about 1758 | |
Joan Austin | about 1761 | |
Ann Austin | about 1763 | |
John Austin | about 1763 | |
William Austin | about 1766 | |
Elizabeth Austin | about 1770 | |
Margery Austin | about 1774 |
Pedigree
Source References
-
Cornwall OPC database
-
-
Citation:
Age 66, married, cause of death: rupture
-
Citation:
-