Joseph Wreyford
Birth Name | Joseph Wreyford |
Gender | male |
Age at Death | about 67 years |
Narrative
Mariner
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1780 | |||
|
||||
Death | 1847 | |||
|
||||
Burial | 20 Jul 1847 | West Teignmouth, Devon, England | 1a | |
|
Families
Family of Joseph Wreyford and Jenny Born Paige |
|||||||||||||||||||||||||||||
Married | Wife | Jenny Born Paige ( * about 1786 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edward Lang Wreyford | 7 Oct 1806 | |
Joseph Wreyford | 11 Dec 1808 | |
John Paige Wreyford | about 1811 | 1811 |
Charles Wreyford | about 1813 | |
Louisa Jane Wreyford | 10 Oct 1815 | |
James Wreyford | 21 Jun 1818 | |
Mary Ann Wreyford | 7 Oct 1820 | |
Susan Wreyford | about 1825 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Age 67.
-
Citation:
-