Sarah Marshall
| Birth Name | Sarah Marshall |
| Gender | female |
| Age at Death | about 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1809 | Cornwood, Devon, England | ||
|
|
||||
| Burial | 9 Dec 1886 | Cornwood, Devon, England | 1a | |
|
|
||||
| Death | 1886 | 2a | ||
|
|
||||
Families
Family of Trobridge Horton and Sarah Marshall |
|||||||||||||||||||||||
| Married | Husband | Trobridge Horton ( * about 1810 + 1890 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Horton | about 1833 | |
| Trobridge Horton | about 1836 | |
| William Horton | about 1839 | |
| Elizabeth Horton | about 1841 | |
| Philip Horton | about 1843 | |
| Robert Marshall Horton | about 1848 | 1850 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Of Plympton St. Mary.
-
Citation:
-
-
GRO Index
-
-
Citation:
Plympton 5b 152 Dec 1886 age 78.
-
Citation:
-
-
Transcript of Parish Registers
-
-
Citation:
Witnesses Haly and Alice Horton
-
Citation:
-