Elizabeth Marshall
| Birth Name | Elizabeth Marshall |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1870 | Rotherham, Yorkshire, England | ||
|
|
||||
Families
Family of John Casswell and Elizabeth Marshall |
||||||||||||||||||||
| Married | Husband | John Casswell ( * about 1873 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blanche Casswell | about 1893 | |
| Beatrice Mary Casswell | about 1895 | |
| Gladys May Casswell | about 1896 | |
| Annie Elizabeth Casswell | about 1899 | |
| Eva Casswell | about 1900 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Rotherham 9c 951 Sep 1892
-
Source Reference Note:
-