Martha Howlett Marnley
| Birth Name | Martha Howlett Marnley |
| Gender | female |
Families
Family of Ernest Samuel Kingwell and Martha Howlett Marnley |
|||||||||||||||||||||||||||||
| Married | Husband | Ernest Samuel Kingwell ( * 14 Nov 1881 + 1976 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| Charles Samuel Kingwell | 30 Apr 1910 | 1987 |
| Bessie Kingwell | about 1911 | |
| Ada E Kingwell | about 1913 | |
| William E Kingwell | about 1921 | 1921 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
St. Thomas 5b 141 Mar 1910
-
Source Reference Note:
-