Ann Mary Garner
| Birth Name | Ann Mary Garner |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | Gosberton, Lincolnshire, England | ||
|
|
||||
Families
Family of George Casswell and Ann Mary Garner |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | George Casswell ( * about 1842 + 7 Jun 1918 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George Casswell | about 1880 | |
| Henry Casswell | about 1882 | |
| Edward Casswell | about 1883 | |
| Mary Theodora Casswell | about 1884 | |
| Harold Casswell | about 1886 | |
| Wilfrid Casswell | 25 Jul 1887 | |
| Cicely Ann Casswell | about 1889 | |
| Eleanor Kathleen Casswell | about 1891 | |
| Frederick Garner Casswell | about 1892 | |
| Eliza Willows Casswell | about 1892 | |
| Edith Dorothea Casswell | about 1894 | |
| Ethel Beatrice Casswell | about 1895 | |
| Evelyn Violet Casswell | about 1898 |
Pedigree
-
- Ann Mary Garner