William Lidstone
Birth Name | William Lidstone |
Gender | male |
Age at Death | about 82 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1752 | |||
|
||||
Death | 1834 | |||
|
||||
Burial | 28 Feb 1834 | South Huish, Devon, England | 1 | |
|
Families
Family of William Lidstone and Jane Cole |
||||||||||||||||||||
Married | Wife | Jane Cole ( * about 1773 + 1835 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Lidstone | 16 Mar 1802 | |
Mary Lidstone | 29 Sep 1803 | 29 Aug 1890 |
Jane Lidstone | about 1805 | |
Ann Lidstone | 23 Jul 1807 | |
James Lidstone | about 1809 |
Pedigree
-
- William Lidstone