John Smerdon
| Birth Name | John Smerdon |
| Gender | male |
Notes
Note
Farmer of 100 acres employing 2 labourers in 1851. Farmer of 74 acres employing 1 labourer in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1826 | South Brent, Devon, England | ||
|
|
||||
Families
Family of John Smerdon and Mary Jane Goodman |
||||||||||||||||||||||||||||||||
| Married | Wife | Mary Jane Goodman ( * about 1828 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Jane Goodman Smerdon | about 1850 | |
| Clara Smerdon | about 1852 | |
| Elizabeth Smerdon | about 1854 | |
| John Smerdon | about 1856 | |
| Thomas Henry Smerdon | about 1858 | |
| William Richard Smerdon | about 1860 | |
| Eliza Smerdon | about 1865 | |
| Fanny Louisa Smerdon | about 1868 | |
| Mary Jane Smerdon | about 1871 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Plymouth 9 488 Dec 1849
-
Source Reference Note:
-