Ann Blyton
| Birth Name | Ann Blyton |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1823 | Doddington, Lincolnshire, England | ||
|
|
||||
Families
Family of William Winter Casswell and Ann Blyton |
||||||||||||||||||||
| Married | Husband | William Winter Casswell ( * about 1817 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Casswell | about 1849 | |
| Ann Winter Casswell | 1850 | |
| Fanny Alice Casswell | about 1855 | |
| John Casswell | about 1857 | |
| Amy Casswell | about 1861 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Lincoln 14 597 Mar 1849
-
Citation:
-