Ruby May Powel
| Birth Name | Ruby May Powel |
| Gender | female |
| Age at Death | 74 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Apr 1911 | |||
|
|
||||
| Death | 1986 | |||
|
|
||||
Families
Family of Archelaus Kingwell and Ruby May Powel |
||||||||||||||||||||||||||
| Married | Husband | Archelaus Kingwell ( * 25 Apr 1909 + 1960 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| Archelaus Leighton Kingwell | 29 Nov 1931 | 1995 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Newport M. 11a 535 Jun 1931
-
Source Reference Note:
-