Ann King
| Birth Name | Ann King |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | Little Marlow, Buckinghamshire, England | ||
|
|
||||
Families
Family of Henry William Waldron and Ann King |
||||||||||||||||||||||||||
| Married | Husband | Henry William Waldron ( * about 1835 + about 1881 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Anne Waldron | about 1861 | |
| Elizabeth Hannah Waldron | 20 Jun 1863 | |
| Susan Jane Waldron | about 1867 | |
| Hannah Bertha Waldron | about 1870 | |
| William Joseph Walrond or Waldron | 25 Nov 1872 | 1954 |
| Albert Henry Waldron | about 1876 | |
| Alfred George Waldron | about 1879 | 1880 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Wycombe 3a 593 Dec 1858.
-
Citation:
-