Elizabeth Royce
| Birth Name | Elizabeth Royce |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1851 | Liverpool, Lancashire, England | ||
|
|
||||
Families
Family of George Napier and Elizabeth Royce |
||||||||||||||||||||||||||||||||
| Married | Husband | George Napier ( * about 1844 + 1892 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Arthur Napier | about 1874 | 1953 |
| George Napier | about 1877 | |
| William Napier | about 1879 | |
| Richard Napier | about 1880 | |
| Elizabeth Napier | about 1882 | |
| Robert Napier | about 1884 | |
| Edward Napier | about 1886 | |
| Jane Napier | about 1888 | |
| Samuel Napier | about 1891 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
W. Derby 8b 681 Dec 1872
-
Source Reference Note:
-