Elizabeth Court
| Birth Name | Elizabeth Court |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1850 | St. George, Hanover Square, Middlesex, England | ||
|
|
||||
Families
Family of Ambrose Andrew Tapper and Elizabeth Court |
||||||||||||||||||||
| Married | Husband | Ambrose Andrew Tapper ( * about 1837 + 8 Jan 1903 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Court Parsons Tapper | 1874 | |
| John Edward Tapper | 1876 | |
| Ambrose Henry Tapper | about 1878 | |
| Rupert Charles Tapper | 1880 | |
| Ethel May Tapper | about 1883 |
Pedigree
Source References
-
GRO Index
-
- Page: Chelsea 1a 537 December 1873
-