Heaton
This page contains an index of all the individuals in the database with the surname of Heaton. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Annie Heaton | 31 May 1897 | 1898 | |
| Edmund Heaton | about 1824 | Elizabeth Unknown | |
| Holmes Heaton | 9 Apr 1866 | Mary Shackleton | |
| Jack Heaton | 19 Jun 1908 | ||
| James Heaton | |||
| James S Heaton | 16 Sep 1901 | Edith Taylor | |
| Susanna Heaton | about 1861 | 1886 | George Hatchman |
| Thomas Heaton | 5 Apr 1892 | Mary Smith, Mabel Milne | |
| Walter Heaton | 9 Jun 1898 | 1898 | |
| [Private] Heaton | |||
| [Private] Heaton | |||
| [Private] Heaton |