Rugg-Gunn
This page contains an index of all the individuals in the database with the surname of Rugg-Gunn. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Alexander Noel Rugg-Gunn | 3 Oct 1918 | 13 Sep 2008 | Barbara Ann White |
Gertrude Joyce Rugg-Gunn | 31 Oct 1914 | ||
Mark Rugg-Gunn | 1 May 1907 | 1 May 1907 | |
Mark Andrew Rugg-Gunn | 2 Aug 1908 | 7 Mar 1988 | Hilda Rowell, Patricia Mary Elizabeth Cowan |
Noel Douglas Rugg-Gunn | 12 May 1910 | 1913 | |
[Private] Rugg-Gunn | John Battersby Wood | ||
[Private] Rugg-Gunn | [Private] Marriott | ||
[Private] Rugg-Gunn | [Private] Mullins | ||
[Private] Rugg-Gunn | [Private] Motley | ||
[Private] Rugg-Gunn | [Private] Sellick | ||
[Private] Rugg-Gunn | [Private] Eve | ||
[Private] Rugg-Gunn | |||
[Private] Rugg-Gunn | [Private] Brooks | ||
[Private] Rugg-Gunn | |||
[Private] Rugg-Gunn | |||
[Private] Rugg-Gunn | |||
[Private] Rugg-Gunn | |||
[Private] Rugg-Gunn | |||
[Private] Rugg-Gunn | |||
[Private] Rugg-Gunn |