White
This page contains an index of all the individuals in the database with the surname of White. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Alice White | 2 Nov 1903 | Leslie John Kingwell | |
Ann White | about 1806 | James Hayward | |
Ann Howat White | about 1810 | Andrew Napier | |
Barbara Ann White | 1 Jun 1918 | 2018 | Alexander Noel Rugg-Gunn |
Elizabeth White | about 1814 | ||
Esther White | about 1816 | Thomas Goodwin | |
Jane White | about 1820 | ||
Jessie White | about 1871 | James Malcolm, William Young | |
Richard Hubert White | about 1884 | Jennie Henshaw | |
Sarah Elizabeth White | about 1801 | 15 Oct 1861 | Nathaniel Clark Casswell |
Thomas White | Phoebe Unknown | ||
Thomas White | |||
Thomas White | about 1818 | ||
Thomas White | about 1836 | Mary Unknown | |
William White | Elizabeth Horton | ||
[Private] White | |||
[Private] White | |||
[Private] White | [Private] Newell | ||
[Private] White | |||
[Private] White | |||
[Private] White |