Parnell
This page contains an index of all the individuals in the database with the surname of Parnell. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Alice Mary Parnell | about 1865 | ||
Beatrice Emma Parnell | about 1868 | ||
Ellen Hester Parnell | about 1870 | ||
Hanry Parnell | |||
Henry Parnell | about 1832 | Jane Kingwell | |
Mary Ann Emma Parnell | about 1882 | Frank Paige | |
Phoebe Annie Parnell | about 1863 | ||
Rebecca Jane Parnell | 1861 | ||
Sarah Parnell | 1828 | James Dunkinson | |
William Joshua Parnell |