Watts
This page contains an index of all the individuals in the database with the surname of Watts. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Bessie Watts | 1854 | ||
Christiana Watts | James Goaman | ||
Clarice Maud Watts | William Pickles | ||
Emma Watts | about 1833 | 1839 | |
Emma Susan Watts | about 1840 | Henry Soper | |
Ernest Watts | 1868 | ||
Francis Watts | about 1820 | ||
Fred Watts | 1861 | ||
Jane Watts | about 1847 | ||
John Tobias Watts | about 1823 | ||
Lucy Watts | 1859 | John Davies | |
Richard Watts | about 1828 | Caroline Kingwell | |
Susan Watts | about 1836 | 1838 | |
Thomas Watts | Susannah Dodderidge | ||
Thomas Watts | about 1817 | Ann Clift Scoble | |
William Watts | about 1825 | ||
William Walter Watts | 1856 | ||
[Private] Watts |