Hillson
This page contains an index of all the individuals in the database with the surname of Hillson. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Elizabeth Hillson | Joseph Scoble | ||
Elizabeth Hillson | about 1838 | Alexander Horton | |
George Hillson | Peggy Horton | ||
Kitty Hillson | about 1791 | Richard Atwill | |
Margaret Northmore Hillson | about 1843 | William Alexander Horton, George Cawrse | |
Mary Jane Hillson | about 1850 | Richard Mumford Horton | |
Richard Hillson | about 1813 | Eliza Horton | |
William Hillson | |||
William Hillson |