Ann Barritt
Birth Name | Ann Barritt |
Call Name | Annie |
Gender | female |
Age at Death | 64 years, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 31 Aug 1880 | Burnley, Lancashire, England | ||
|
||||
Death | 30 Sep 1944 | |||
|
Relation to the centre person ([Private] Thornber) : aunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Barritt | 21 Apr 1850 | 6 Feb 1902 | |
Mother | Mary Martha Whitaker | 18 Jun 1854 | 15 Dec 1937 | |
Brother | John Whittaker Barritt | 10 Nov 1875 | 29 Oct 1902 | |
Sister | Ellen Barritt | 16 Dec 1877 | 4 Apr 1950 | |
Ann Barritt | 31 Aug 1880 | 30 Sep 1944 | ||
Brother | William Barritt | 10 Jun 1883 | 2 Sep 1884 | |
Sister | Florence Mary Barritt | 7 Feb 1886 | ||
Sister | Elizabeth Barritt | 29 Feb 1888 | 1969 | |
Sister | Jane Barritt | 29 Feb 1888 |
Families
  |   | Family of George Davenport and Ann Barritt | ||||||||||||||
Married | Husband | George Davenport ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mary Isobel Davenport | 6 Apr 1911 | |
Charles Barritt Davenport | 14 Feb 1913 |