James Thornber
| Birth Name | James Thornber |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Jun 1866 | Burnley, Lancashire, England | ||
|
|
||||
Relation to the centre person ([Private] Thornber) : first cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Thornber | 24 Oct 1833 | 10 Mar 1899 | |
| Mother | Ann Sharp | 29 Jul 1832 | 31 Aug 1906 | |
| Brother | Sharp Thornber | about 1858 | 23 Mar 1933 | |
| Brother | Benjamin Thornber | about 1860 | 1860 | |
| Sister | Margaret Ellen Thornber | about 1861 | 1866 | |
| Sister | Ada Thornber | 1861 | 1863 | |
| Sister | Amy Thornber | about 1865 | 1865 | |
| Brother | Albert Thornber | about 1865 | 1865 | |
| James Thornber | 17 Jun 1866 | |||
| Brother | Luke Thornber | about 1868 | 15 Aug 1935 |
Families
| Family of James Thornber and Elizabeth Ellen Clough | ||||||||||||||||
| Married | Wife | Elizabeth Ellen Clough ( * about 1866 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children |
| |||||||||||||||
Narrative
Cotton cloth cooker in 1891.