St. Mary Magdalene, Launceston, Cornwall, England

Church Parish St. Mary Magdalene
County Cornwall
Country England
 
Enclosed By
Launceston
 
Place Encloses

References

  1. Richard Mann (11 Feb 1690)
  2. Wilmot Moyse (11 Feb 1690)
  3. Family of Richard Mann and Wilmot Moyse
    1. Wilmot Moyse
    2. Richard Mann
  4. George Mann (31 Dec 1693)
  5. Grace Mann (30 Nov 1701)
  6. George Mann (13 Dec 1717)
  7. Grace Mann (22 Jan 1721)
  8. Julius Mann (29 Jun 1722)
  9. Langford Frost (23 Sep 1722)
  10. Grace Mann (20 Feb 1725)
  11. Grace Mann (17 Jun 1726)
  12. Wilmot Moyse (2 Dec 1726)
  13. George Mann (29 Oct 1730)
  14. Family of William Mann and Jane Bennet
    1. William Mann
    2. Jane Bennet
  15. William Mann (11 May 1744)
  16. Jane Bennet (11 May 1744)
  17. Philip Welsh (16 Mar 1746)
  18. William Mann (16 Oct 1746)
  19. Langford Frost (5 Oct 1747)
  20. Grace Mann (5 Oct 1747)
  21. Family of Langford Frost and Grace Mann
    1. Grace Mann
    2. Langford Frost
  22. George Frost (27 Sep 1748)
  23. Grace Mann (6 Apr 1750)
  24. George Frost (26 Jul 1753)
  25. Avis Hiern (23 Mar 1759)
  26. George Mann (23 Mar 1759)
  27. George Mann (7 Nov 1759)
  28. Elizabeth Mann (3 Feb 1762)
  29. George Mann (16 May 1764)
  30. William Mann (6 Sep 1764)
  31. Jane Unknown (14 Jan 1767)
  32. Elizabeth Mann (4 Jul 1787)
  33. Family of James Sutherland and Elizabeth Mann
    1. Elizabeth Mann
    2. James Sutherland
  34. James Sutherland (4 Jul 1787)
  35. Mary Sutherland (30 Nov 1788)
  36. James Sutherland (1 Apr 1791)
  37. Mary Ann Mann (2 Dec 1795)
  38. Arabella Mann (5 Mar 1797)
  39. Dinnis Perry Mann (16 Mar 1800)
  40. Catherine Joanna Mann (27 Oct 1802)
  41. Elizabeth Ward Mann (26 May 1805)
  42. Susan Oliver Mann (30 Jan 1809)
  43. George King Mann (31 Jan 1810)
  44. Family of William Mann and Mary Furze
    1. William Mann
    2. Mary Furze
  45. William Mann (22 Apr 1810)
  46. Mary Furze (22 Apr 1810)
  47. William Mann (23 Feb 1812)
  48. Charlotte Mann (20 Dec 1812)
  49. John Mann (16 Mar 1813)
  50. Mary Mann (7 Apr 1816)
  51. Helen Mann (7 Jul 1816)
  52. Mary Ann Mann (19 Dec 1816)
  53. John King Mann (7 Mar 1819)
  54. William Mann (17 May 1819)
  55. George Mann Parsons (5 Apr 1827)
  56. George Mann Parsons (28 Sep 1828)
  57. Family of George King Mann and Cordelia Messenger Crowhurst
    1. George King Mann
    2. Cordelia Messenger Crowhurst
  58. Cordelia Messenger Crowhurst (16 Jun 1836)
  59. George King Mann (16 Jun 1836)
  60. Susan Mann (29 Sep 1837)
  61. Susan Mann (9 Oct 1837)
  62. Mary Perry Mann (6 May 1841)
  63. John King Ball Mann (18 Feb 1842)
  64. John King Ball Mann (20 Feb 1842)
  65. William Perry Mann (25 Dec 1850)
  66. Dennis Sarah Mann (13 Aug 1854)