George Mann
Birth Name | George Mann |
Gender | male |
Age at Death | about 37 years |
Narrative
Tailor. Innkeeper on burial record.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1693 | |||
|
||||
Baptism | 31 Dec 1693 | St. Mary Magdalene, Launceston, Cornwall, England | 1 | |
|
||||
Death | 1730 | Launceston, Cornwall, England | ||
|
||||
Burial | 29 Oct 1730 | St. Mary Magdalene, Launceston, Cornwall, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Mann | |||
Mother | Wilmot Moyse | 2 Dec 1726 | ||
Brother | Richard Mann | about 1691 | ||
George Mann | about 1693 | 1730 | ||
Brother | Julius Mann | 1748 | ||
Sister | Grace Mann | 1701 |
Families
Family of George Mann and Elizabeth Evens |
|||||||||||||||||
Married | Wife | Elizabeth Evens ( * about 1695 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George Mann | about 1717 | 1762 |
William Mann | 1719 | 1764 |
Grace Mann | about 1721 | 1725 |
Grace Mann | about 1726 | 1750 |