Slapton, Devon, England

County Devon
Country England
 
Enclosed By
Devon
 
Place Encloses

References

  1. Mary Paige (29 Sep 1655)
  2. Mary Paige (13 Feb 1657)
  3. Mary Paige (15 Dec 1657)
  4. Richard Paige (3 Feb 1662)
  5. Peternell Fosterd (20 Jun 1693)
  6. Richard Paige (20 Jun 1693)
  7. Family of Richard Paige and Peternell Fosterd
    1. Richard Paige
    2. Peternell Fosterd
  8. Richard Paige (24 Apr 1694)
  9. Mary Paige (14 Apr 1697)
  10. Family of Peter Bastard and Mary Wakeham
    1. Peter Bastard
    2. Mary Wakeham
  11. Mary Wakeham (13 Jun 1710)
  12. Peter Bastard (13 Jun 1710)
  13. Joan Bastard (2 Oct 1710)
  14. Peter Bastard (about 1712)
  15. William Bastard (20 Jan 1714)
  16. Richard Paige (29 Nov 1736)
  17. Susanna Paige (3 Jan 1737)
  18. Susanna Paige (26 Dec 1739)
  19. Peter Bastard (4 Dec 1740)
  20. John Paige (24 Aug 1741)
  21. John Paige (28 Sep 1741)
  22. John Paige (6 Oct 1742)
  23. William Bastard (26 Apr 1743)
  24. William Paige (12 Nov 1745)
  25. John Bastard (21 Aug 1746)
  26. Richard Bastard (5 Jun 1748)
  27. Edmund Paige (21 Oct 1750)
  28. Edmund Paige (29 Oct 1750)
  29. William Lang Paige (1 Jul 1752)
  30. Edmund Paige (14 May 1754)
  31. Edward Paige (18 Mar 1758)
  32. Susanna Paige (17 Jun 1760)
  33. Michael Tucker (17 Jun 1760)
  34. Family of Michael Tucker and Susanna Paige
    1. Susanna Paige
    2. Michael Tucker
  35. Agnes Paige (2 Jun 1761)
  36. Family of John Paige and Grace Bastard
    1. John Paige
    2. Grace Bastard
  37. John Paige (16 Nov 1768)
  38. Grace Bastard (16 Nov 1768)
  39. Grace Paige (16 Nov 1769)
  40. Peter Bastard (6 Dec 1769)
  41. Robert Paige (25 Jun 1771)
  42. Mary Bastard (25 Jun 1771)
  43. Family of Robert Paige and Mary Bastard
    1. Mary Bastard
    2. Robert Paige
  44. Mary Bastard (6 Aug 1771)
  45. Susannah Paige (17 Sep 1771)
  46. Mary Paige (26 May 1772)
  47. Nicholas Paige (21 Mar 1773)
  48. Robert Paige (23 Nov 1773)
  49. Richard Paige (16 Mar 1774)
  50. Nicholas Paige (about 1775)
  51. Nicholas Paige (7 Jul 1775)
  52. Edmund Paige Bastard (3 Jun 1776)
  53. Richard Paige (7 Aug 1776)
  54. Mary Paige (4 Dec 1776)
  55. John Brown Paige (25 Feb 1778)
  56. Agnes Paige (3 Mar 1778)
  57. Grace Paige (about 1779)
  58. Grace Paige (21 Jun 1779)
  59. William Paige (22 Dec 1779)
  60. Richard Paige (6 Feb 1782)
  61. Agnes Paige (7 May 1783)
  62. Family of John Paige and Agnes Paige
    1. John Paige
    2. Agnes Paige
  63. John Paige (7 May 1783)
  64. Petronell Paige (22 Feb 1784)
  65. Mary Ann Paige (23 May 1784)
  66. Ann Bastard Paige (27 Dec 1785)
  67. Jenny Born Paige (19 Jan 1786)
  68. Sarah Hyne (about 1788)
  69. George Jellard (20 Oct 1796)
  70. Mary Bastard (20 Oct 1796)
  71. Family of George Jellard and Mary Bastard
    1. Mary Bastard
    2. George Jellard
  72. Family of Robert Paige and Grace Paige
    1. Robert Paige
    2. Grace Paige
  73. Grace Paige (15 Jun 1797)
  74. Robert Paige (15 Jun 1797)
  75. Mary Paige (11 Apr 1798)
  76. Thomas Paige (12 Sep 1798)
  77. Agnes Paige (20 Dec 1798)
  78. Edmund Paige Bastard (20 Dec 1798)
  79. Family of Edmund Paige Bastard and Agnes Paige
    1. Edmund Paige Bastard
    2. Agnes Paige
  80. Robert Paige (10 May 1799)
  81. Mary Paige (29 Aug 1799)
  82. John Gillard (29 Aug 1799)
  83. Family of John Gillard and Mary Paige
    1. Mary Paige
    2. John Gillard
  84. Peter Paige Bastard Bastard (15 Sep 1799)
  85. Robert Paige (23 Sep 1799)
  86. Mary Paige (19 Nov 1799)
  87. Edmund Paige Bastard (27 Oct 1800)
  88. Edmund Paige Bastard (27 Oct 1800)
  89. Mary Trant (23 Nov 1800)
  90. William Bastard (23 Nov 1800)
  91. Family of William Bastard and Mary Trant
    1. William Bastard
    2. Mary Trant
  92. Peter Paige Bastard Bastard (28 Dec 1800)
  93. Edmund Paige Bastard (28 Dec 1800)
  94. William Bastard (24 Feb 1801)
  95. John Paige (18 Dec 1801)
  96. Richard Bastard (about 1802)
  97. Richard Bastard (9 Jun 1802)
  98. William Paige (23 Jun 1803)
  99. Samuel Merrifield Paige (29 Sep 1803)
  100. Mary Bastard (15 Nov 1803)
  101. Anna Paige (26 Jan 1804)
  102. Robert Paige (28 Jan 1804)
  103. Family of Samuel Nosworthy and Mary Lang Paige
    1. Samuel Nosworthy
    2. Mary Lang Paige
  104. Samuel Nosworthy (25 Sep 1804)
  105. Mary Lang Paige (25 Sep 1804)
  106. Eliza Paige (about 1805)
  107. Eliza Paige (13 Nov 1805)
  108. Elizabeth Paige (19 Mar 1806)
  109. William Michael Tucker Paige (20 May 1807)
  110. Robert Paige (7 Aug 1808)
  111. Nicholas Carter (7 Jul 1809)
  112. Family of Nicholas Carter and Agnes Paige
    1. Nicholas Carter
    2. Agnes Paige
  113. Agnes Paige (7 Jul 1809)
  114. Family of William Paige and Sarah Hyne
    1. Sarah Hyne
    2. William Paige
  115. Sarah Hyne (13 Jun 1810)
  116. William Paige (13 Jun 1810)
  117. Susanna Paige (12 May 1811)
  118. William Paige (7 Aug 1811)
  119. Grace Paige (7 Aug 1811)
  120. Family of William Paige and Grace Paige
    1. William Paige
    2. Grace Paige
  121. Susanna Fairweather Hodge (24 Jul 1812)
  122. Jane Walters (about 1814)
  123. William Tribble (about 1814)
  124. Nicholas William Paige (16 Feb 1814)
  125. Jane Walters (14 Apr 1814)
  126. Elizabeth Cranch Paige (9 Jun 1814)
  127. Thomas Hodge (31 May 1815)
  128. Ann Walters (about 1816)
  129. Ann Walters (25 Jan 1816)
  130. Mary Bastard (19 Aug 1816)
  131. Jane Case (about 1819)
  132. Mary Walters (about 1819)
  133. Mary Walters (11 Mar 1819)
  134. Jane Case (11 Apr 1819)
  135. William Joseph Walters (about 1822)
  136. Henry Paige Hodge (11 Jan 1822)
  137. William Joseph Walters (21 Mar 1822)
  138. Richard Henry Oldrey (14 Dec 1824)
  139. Edmund Paige Walters (about 1825)
  140. Mary Bastard (21 Oct 1825)
  141. Edmund Paige Walters (16 Dec 1825)
  142. Agnes Paige Oldrey (3 May 1826)
  143. Elizabeth Foale Oldrey (18 Oct 1827)
  144. Samuel Merrifield Paige (12 Aug 1828)
  145. James Walters (about 1829)
  146. Eliza Paige Bastard (23 Aug 1829)
  147. James Walters (3 Dec 1829)
  148. Robert Oldrey (14 May 1830)
  149. Family of William Jellard and Anna Paige
    1. Anna Paige
    2. William Jellard
  150. William Jellard (30 Nov 1831)
  151. Anna Paige (30 Nov 1831)
  152. John Paige Oldrey (12 Jan 1832)
  153. Elizabeth Paige (8 Feb 1832)
  154. Family of Faby Dimond and Elizabeth Paige
    1. Elizabeth Paige
    2. Faby Dimond
  155. Faby Dimond (8 Feb 1832)
  156. Samuel Merrifield Paige Bastard (31 May 1832)
  157. Elizabeth Ellen Dimond (21 Feb 1833)
  158. Edmund Paige Oldrey (8 Aug 1833)
  159. Anna Paige Dimond (29 May 1834)
  160. Grace Paige (24 Sep 1834)
  161. Mary Jane Oldrey (22 Jan 1835)
  162. Sarah Bastard (11 Jun 1835)
  163. Charlotte Dimond (6 Dec 1835)
  164. Richard Bastard (about 1837)
  165. Susan Oldrey (2 Jun 1837)
  166. John Horton (about 1840)
  167. Alfred Oldrey (23 Sep 1841)
  168. Ellen Paige Oldrey (9 Feb 1843)
  169. Nicholas Paige (23 Jul 1853)
  170. Sarah Donne (11 Dec 1858)