Anna Paige
Birth Name | Anna Paige |
Gender | female |
Narrative
Not in father's will so probably died young.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1804 | |||
|
||||
Baptism | 26 Jan 1804 | Slapton, Devon, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Paige | about 1773 | 4 Mar 1854 | |
Mother | Grace Paige | about 1769 | 18 Sep 1834 | |
Sister | Mary Paige | about 1798 | 1857 | |
Brother | Robert Paige | about 1799 | 1804 | |
Brother | John Paige | about 1801 | 1868 | |
Anna Paige | about 1804 | |||
Sister | Elizabeth Paige | about 1806 | between 1851 and 1861 | |
Brother | Robert Paige | about 1808 | 1886 | |
Sister | Susanna Paige | about 1811 | ||
Brother | Nicholas William Paige | about 1814 |
Families
Family of William Jellard and Anna Paige |
||||||||||||||||
Married | Husband | William Jellard ( * about 1806 + ... ) | ||||||||||||||
|