Arthur Horton
| Birth Name | Arthur Horton |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1901 | Cornwood, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edwin Horton | about 1870 | ||
| Mother | Beatrice Ida Langdon | about 1874 | ||
| Arthur Horton | about 1901 | |||
| Sister | Alice Horton | about 1903 | ||
| Sister | Adeline Horton | about 1904 | ||
| Sister | Ruth Horton | about 1908 |
Pedigree
-
Edwin Horton
-
Beatrice Ida Langdon
- Arthur Horton
- Alice Horton
- Adeline Horton
- Ruth Horton
-
Beatrice Ida Langdon