Susanna Mitchel
Birth Name | Susanna Mitchel |
Gender | female |
Age at Death | about 75 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1773 | |||
|
||||
Death | 1848 | |||
|
||||
Burial | 4 Dec 1848 | Milton Abbot, Devon, England | 1a | |
|
Families
Family of Nicholas Perry and Susanna Mitchel |
|||||||||||||||||||||||||||||
Married | Husband | Nicholas Perry ( * about 1782 + 1846 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Agnes Perry | about 1805 | |
William Perry | about 1805 | 1829 |
Grace Perry | about 1807 | |
Susanna Perry | about 1808 | |
Charlotte Perry | about 1810 | |
John Perry | about 1813 | |
James Perry | about 1814 | |
Maria Perry | about 1818 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Age 75, of Edgecumbe.
-
Citation:
-
- Transcript of Parish Registers