Nicholas Perry
Birth Name | Nicholas Perry |
Gender | male |
Age at Death | about 64 years |
Narrative
Yeoman farmer. Farmer of Higher Edgecumbe, Milton Abbot in 1841.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1782 | Milton Abbot, Devon, England | ||
|
||||
Baptism | 3 Nov 1782 | Milton Abbot, Devon, England | ||
|
||||
Death | 1846 | |||
|
||||
Burial | 9 Feb 1846 | Milton Abbot, Devon, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Perry | about 1721 | ||
Mother | Joanna Gilbert | about 1739 | 1813 | |
Brother | William Perry | about 1764 | ||
Sister | Agnes Perry | about 1766 | ||
Sister | Katherine Perry | about 1768 | 1789 | |
Sister | Dinah Perry | about 1770 | 2 May 1781 | |
Sister | Mary Perry | about 1773 | 22 Feb 1852 | |
Sister | Hannah Perry | about 1775 | 1827 | |
Brother | John Perry | about 1777 | 1835 | |
Sister | Sibilla Patience Perry | about 1780 | ||
Nicholas Perry | about 1782 | 1846 |
Families
Family of Nicholas Perry and Susanna Mitchel |
|||||||||||||||||||||||||||||
Married | Wife | Susanna Mitchel ( * about 1773 + 1848 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Agnes Perry | about 1805 | |
William Perry | about 1805 | 1829 |
Grace Perry | about 1807 | |
Susanna Perry | about 1808 | |
Charlotte Perry | about 1810 | |
John Perry | about 1813 | |
James Perry | about 1814 | |
Maria Perry | about 1818 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
from 1813 to 1841 | Higher Edgcumbe, Milton Abbot | Devon |