Laurence Benjamin Burn
Birth Name | Laurence Benjamin Burn |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1898 | Liverpool, Lancashire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John William Burn | about 1867 | ||
Mother | Jane Charlton Wake | about 1868 | ||
Sister | Annie Burn | about 1894 | ||
Brother | William Burn | about 1895 | ||
Sister | Edith Mary Burn | about 1897 | ||
Laurence Benjamin Burn | about 1898 |
Pedigree
-
John William Burn
-
Jane Charlton Wake
- Annie Burn
- William Burn
- Edith Mary Burn
- Laurence Benjamin Burn
-
Jane Charlton Wake