Elizabeth Kay
Birth Name | Elizabeth Kay |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841 | Bolton, Lancashire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Kay | about 1805 | ||
Mother | Betty Hogg | about 1808 | ||
Sister | Nancy Kay | about 1828 | ||
Brother | Thomas Kay | about 1830 | ||
Sister | Martha Kay | about 1833 | 1902 | |
Brother | William Kay | about 1835 | ||
Brother | Edmund Kay | about 1838 | ||
Elizabeth Kay | 1841 | |||
Brother | James Kay | about 1847 |
Pedigree
-
William Kay
-
Betty Hogg
- Nancy Kay
- Thomas Kay
- Martha Kay
- William Kay
- Edmund Kay
- Elizabeth Kay
- James Kay
-
Betty Hogg