William Thompson
| Birth Name | William Thompson |
| Gender | male |
| Age at Death | about 85 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1750 | |||
|
|
||||
| Burial | 19 Jul 1835 | Osbournby, Lincolnshire, England | 1a | |
|
|
||||
| Death | 1835 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Thompson | 12 Apr 1769 | ||
| Mother | Elizabeth Presgrave | 7 Mar 1788 | ||
| Sister | Ann Thompson | about 1740 | ||
| Sister | Elizabeth Thompson | about 1741 | 1741 | |
| Brother | George Thompson | about 1743 | ||
| Sister | Mary Thompson | about 1745 | ||
| Sister | Elizabeth Thompson | about 1747 | ||
| William Thompson | about 1750 | 1835 | ||
| Brother | John Thompson | about 1753 |
Families
Family of William Thompson and Elizabeth Wheatley |
||||||||||||||||||||||||||
| Married | Wife | Elizabeth Wheatley ( * about 1752 + 1828 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Thompson | about 1776 | 1783 |
| Elizabeth Thompson | about 1778 | |
| George Thompson | about 1779 | |
| Mary Thompson | about 1780 | 1788 |
| Sarah Thompson | about 1782 | |
| Rebecca Thompson | about 1785 | 1820 |
| Anne Thompson | about 1785 | 1826 |
Pedigree
Ancestors
Source References
-
National Burial Index
-
-
Citation:
Age 85.
-
Citation:
-
- Parish register