Francis Best
Birth Name | Francis Best |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1837 | Exeter, Devon, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Best | about 1804 | ||
Mother | Anna Westcott | about 1807 | ||
Francis Best | about 1837 | |||
Sister | Rose Ann Best | about 1839 | ||
Sister | Mary Ann Best | about 1841 | ||
Sister | Ann Best | about 1846 |
Pedigree
-
Robert Best
-
Anna Westcott
- Francis Best
- Rose Ann Best
- Mary Ann Best
- Ann Best
-
Anna Westcott