Sarah Throup
| Birth Name | Sarah Throup |
| Gender | female |
| Age at Death | 72 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Nov 1845 | Silsden, Yorkshire, England | ||
|
|
||||
| Baptism | 7 Dec 1845 | Silsden, Yorkshire, England | 1 | |
|
|
||||
| Death | 2 Apr 1918 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Mary Throup | about 1816 | 15 Jul 1897 | |
| Sarah Throup | 6 Nov 1845 | 2 Apr 1918 |
Families
Family of Thomas Shackleton and Sarah Throup |
|||||||||||||||||
| Married | Husband | Thomas Shackleton ( * 5 Sep 1841 + 31 Dec 1884 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Shackleton | about 1868 | |
| Joseph Shackleton | about 1870 | 5 Oct 1941 |
| William Shackleton | about 1874 | |
| Throup Shackleton | 10 Nov 1878 | 1951 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 2 Bridge Street, Silsden | Yorkshire |