Edith Agnes Bond
Birth Name | Edith Agnes Bond |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1896 | South Shields, County Durham, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Bond | about 1859 | ||
Mother | Agnes A Fenton | about 1859 | ||
Brother | George Bond | about 1886 | ||
Brother | Richard Nicholson Bond | about 1889 | ||
Edith Agnes Bond | about 1896 |
Pedigree
-
George Bond
-
Agnes A Fenton
- George Bond
- Richard Nicholson Bond
- Edith Agnes Bond
-
Agnes A Fenton