Philip Horton
Birth Name | Philip Horton |
Gender | male |
Age at Death | about 79 years |
Narrative
Labourer of Lutton 1835 and 1838. Husbandman of Lutton 1840. Agricultural labourer of Wilkiesmoor in 1871.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1802 | |||
|
||||
Baptism | 26 Nov 1802 | Cornwood, Devon, England | 1 | |
|
||||
Death | 1881 | |||
|
||||
Burial | 23 Mar 1881 | Cornwood, Devon, England | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Philip Horton | about 1780 | 1852 | |
Mother | Elizabeth Lavers | about 1780 | ||
Sister | Mary Horton | about 1801 | ||
Philip Horton | about 1802 | 1881 | ||
Brother | Haly Horton | about 1805 | ||
Sister | Betty Horton | about 1808 | ||
Brother | Trobridge Horton | about 1810 | 1890 | |
Sister | Alice Hoskin Horton | about 1813 | ||
Brother | John Horton | about 1817 | 1891 | |
Sister | Jane Horton | 1824 | 1824 | |
Sister | Jane Horton | 1825 | 1843 |
Families
Family of Philip Horton and Anne Crispin |
||||||||||||||||||||||||||||||||
Married | Wife | Anne Crispin ( * about 1809 + 1866 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jane Crispin Horton | about 1835 | |
Elizabeth Anne Horton | about 1838 | 1844 |
Philip Horton | about 1840 | |
Mary Horton | about 1842 | |
Emma Horton | about 1843 | 1862 |
Elizabeth Anne Horton | about 1845 | |
William Henry Horton | about 1851 | |
Trobridge Horton | about 1853 | |
Harriet Ellen Horton | about 1856 |
Family of Philip Horton and Mary Jane Frost
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 7 Mar 1868 | Cornwood, Devon, England | 1 | |
|
Name | Birth Date | Death Date |
---|---|---|
Rhoda Mary Horton | about 1869 | |
Emily Grace Horton | about 1870 | |
William Henry Horton | about 1873 |
Pedigree
Ancestors
Source References
-
Parish register
-
-
Citation:
Of Plympton St. Mary Workhouse, age 79.
-
Citation:
-
- Transcript of Parish Registers