Mary Elizabeth Casswell
Birth Name | Mary Elizabeth Casswell |
Gender | female |
Age at Death | about 23 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1853 | Folkingham, Lincolnshire, England | ||
|
||||
Baptism | 3 Jul 1853 | Folkingham, Lincolnshire, England | 1 | |
|
||||
Death | 1876 | |||
|
||||
Burial | 11 May 1876 | Folkingham, Lincolnshire, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Casswell | about 1828 | ||
Mother | Sarah Summers | about 1828 | ||
Mary Elizabeth Casswell | about 1853 | 1876 | ||
Sister | Kate Summers Casswell | about 1865 |
Pedigree
-
Thomas Casswell
-
Sarah Summers
- Mary Elizabeth Casswell
- Kate Summers Casswell
-
Sarah Summers