Isabella Orr
Birth Name | Isabella Orr |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1894 | Cambuslang, Lanarkshire, Scotland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Orr | 3 Mar 1869 | ||
Mother | Jane McNaughton | about 1870 | ||
Isabella Orr | about 1894 | |||
Brother | Mungo Orr | about 1896 | ||
Sister | Margaret Paterson Orr | 3 Dec 1897 | ||
Brother | Donald Orr | about 1900 |
Pedigree
-
William Orr
-
Jane McNaughton
- Isabella Orr
- Mungo Orr
- Margaret Paterson Orr
- Donald Orr
-
Jane McNaughton