Joseph Paige Green
Birth Name | Joseph Paige Green |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1856 | Castle Cary, Somerset, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Lester Green | about 1813 | ||
Mother | Mary Melliar Paige | about 1825 | ||
Joseph Paige Green | about 1856 | |||
Brother | William James Green | about 1858 | ||
Sister | Mary Elizabeth Green | about 1859 |
Pedigree
-
Joseph Lester Green
-
Mary Melliar Paige
- Joseph Paige Green
- William James Green
- Mary Elizabeth Green
-
Mary Melliar Paige