Charlotte Peasgood
| Birth Name | Charlotte Peasgood |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1834 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daniel Peasgood | about 1800 | ||
| Mother | Mary Unknown | about 1800 | ||
| Sister | Elizabeth Peasgood | about 1824 | ||
| Sister | Catherine Peasgood | about 1827 | ||
| Sister | Mary Peasgood | about 1832 | ||
| Charlotte Peasgood | about 1834 | |||
| Brother | Thomas Peasgood | about 1837 |
Pedigree
-
Daniel Peasgood
-
Mary Unknown
- Elizabeth Peasgood
- Catherine Peasgood
- Mary Peasgood
- Charlotte Peasgood
- Thomas Peasgood
-
Mary Unknown