[Private] Holcroft
Birth Name | [Private] Holcroft |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alexander Holcroft | |||
Mother | Eva Medling | about 1905 | 1983 | |
Sister | [Private] Holcroft | |||
[Private] Holcroft | ||||
Brother | [Private] Holcroft | |||
Brother | [Private] Holcroft |
Pedigree
-
Alexander Holcroft
-
Eva Medling
- [Private] Holcroft
- [Private] Holcroft
- [Private] Holcroft
- [Private] Holcroft
-
Eva Medling