John Dawson
Birth Name | John Dawson |
Gender | male |
Age at Death | about 83 years |
Narrative
Yeoman.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1766 | |||
|
||||
Death | 1849 | |||
|
||||
Burial | 1 Jan 1849 | Middle Rasen, Lincolnshire, England | 1a | |
|
Families
Family of John Dawson and Elizabeth Torr |
|||||||||||||||||||||||
Married | Wife | Elizabeth Torr ( * about 1770 + 1850 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Dawson | about 1795 | |
John Dawson | about 1798 | |
Samuel Dawson | about 1801 | 1801 |
Lawrence Dawson | about 1808 | 3 May 1889 |
Henry Dawson | about 1812 | |
Thomas Torr Dawson | about 1815 | 1895 |
Pedigree
Source References
-
National Burial Index
-
-
Citation:
Age 83
-
Citation:
-
- Parish register