Elizabeth Torr
Birth Name | Elizabeth Torr |
Gender | female |
Age at Death | about 80 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1770 | |||
|
||||
Death | 1850 | |||
|
||||
Burial | 5 Apr 1850 | Middle Rasen, Lincolnshire, England | 1a | |
|
Families
Family of John Dawson and Elizabeth Torr |
|||||||||||||||||||||||
Married | Husband | John Dawson ( * about 1766 + 1849 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Dawson | about 1795 | |
John Dawson | about 1798 | |
Samuel Dawson | about 1801 | 1801 |
Lawrence Dawson | about 1808 | 3 May 1889 |
Henry Dawson | about 1812 | |
Thomas Torr Dawson | about 1815 | 1895 |
Pedigree
Source References
-
National Burial Index
-
-
Citation:
Age 79
-
Citation:
-
- Parish register