Elizabeth Boulding
Birth Name | Elizabeth Boulding |
Gender | female |
Age at Death | about 33 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1638 | |||
|
||||
Baptism | 2 Dec 1638 | Bicker, Lincolnshire, England | 1 | |
|
||||
Death | 1671 | |||
|
||||
Burial | 19 May 1671 | Sempringham, Lincolnshire, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Boulding | |||
Mother | Elizabeth Bracebridge | |||
Elizabeth Boulding | about 1638 | 1671 |
Families
Family of Richard Casswell and Elizabeth Boulding |
||||||||||||||||||||||||||
Married | Husband | Richard Casswell ( * about 1626 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
|